
Catalogue values. The certified figures for your lot are on the mill test certificate.

Reference 03.01
Grade 100 alloy lifting chain, painted
Grade 100 alloy lifting chain, painted, listed in 5 sizes inside the Grade 80 & 100 lifting chain group. Reference standard: EN 818-2 grade 100 (ref.); 25% more WLL than grade 80 at the same size.
| Chain dia. (mm) | WLL (t) |
|---|---|
| 7 | 2.1 |
| 8 | 2.5 |
| 10 | 4.0 |
| 13 | 6.7 |
| 16 | 10.0 |
| Material | alloy steel, quenched and tempered |
|---|---|
| Finish | painted |
| Reference standard | EN 818-2 grade 100 (ref.); 25% more WLL than grade 80 at the same size |
| Family | Chains |
| Group | Grade 80 & 100 lifting chain |
| Reference code | chain-g100 |
Ask about this reference
Tell us the size and the quantity and the quotation comes back with the unit price, the minimum for that reference and the lead time.